Overall Race Results
Race: 1 Mile • Gender: Female |
| Place | Number | Name | Age Group | Time |
| 1 | 0413 | Sari Steadman | 10-12 | 0:08:09 |
| 2 | 2032 | Mallory Mcknight | 13-15 | 0:08:19 |
| 3 | 1884 | Erin Chipman | 13-15 | 0:08:21 |
| 4 | 2046 | Nicole Ashton | 13-15 | 0:08:36 |
| 5 | 1894 | Annie Buxton | 10-12 | 0:08:39 |
| 6 | 1891 | Rebekah Dunn | 16-19 | 0:09:04 |
| 7 | 1600 | Addi Baker | 0-9 | 0:09:24 |
| 8 | 1953 | Alli Baker | 0-9 | 0:09:25 |
| 9 | 1549 | Jennifer Allen | 30-39 | 0:09:49 |
| 10 | 1831 | Valerie Hyer | 30-39 | 0:09:50 |
| 11 | 1599 | Anna Baker | 10-12 | 0:10:06 |
| 12 | 1885 | Katie Chipman | 10-12 | 0:10:16 |
| 13 | 1568 | Mckell Kitchen | 13-15 | 0:10:17 |
| 14 | 1837 | Brigette Comish | 30-39 | 0:10:32 |
| 15 | 2055 | Rosie Slade | 20-29 | 0:10:38 |
| 16 | 1531 | Stephanie Oliverson | 10-12 | 0:10:41 |
| 17 | 1555 | Abbey Andersen | 0-9 | 0:10:54 |
| 18 | 2026 | Rachel Hall | 10-12 | 0:10:55 |
| 19 | 1990 | Mackenna Chase | 0-9 | 0:11:06 |
| 20 | 1512 | bailey brown | 0-9 | 0:11:07 |
| 21 | 1556 | Gracie Andersen | 0-9 | 0:11:16 |
| 22 | 1552 | Sydney Allen | 0-9 | 0:11:19 |
| 23 | 1857 | Jocee Chadwick | 0-9 | 0:11:25 |
| 24 | 1823 | Carolyn McKnight | >=50 | 0:11:34 |
| 25 | 1825 | Jill Sidwell | 40-49 | 0:11:40 |
| 26 | 2065 | Keli Ann Wright | 30-39 | 0:12:14 |
| 27 | 2028 | Kaitlyn Hall | 0-9 | 0:12:15 |
| 28 | 1886 | Sarah Chipman | 0-9 | 0:12:25 |
| 29 | 2047 | Hanna Ashton | 0-9 | 0:12:40 |
| 30 | 1516 | Keelee Storrud | 0-9 | 0:13:10 |
| 31 | 1514 | Hollee Storrud | 30-39 | 0:13:18 |
| 32 | 1517 | Signee Storrud | 0-9 | 0:13:18 |
| 33 | 1870 | sabrina hayes | 0-9 | 0:13:22 |
| 34 | 1971 | Glee McKnight | 0-9 | 0:13:29 |
| 35 | 1576 | Sandee Miller | 30-39 | 0:13:41 |
| 36 | 1578 | Madeline Miller | 0-9 | 0:13:42 |
| 37 | 2058 | Erin Bell | 10-12 | 0:14:01 |
| 38 | 1598 | Martha Baker | 30-39 | 0:14:02 |
| 39 | 1954 | Adri Baker | 0-9 | 0:14:02 |
| 40 | 1826 | Sarah Sidwell | 13-15 | 0:14:20 |
| 41 | 1874 | Anne Spackman | 30-39 | 0:14:24 |
| 42 | 1875 | Megan Spackman | 0-9 | 0:14:24 |
| 43 | 2044 | Ruth Ashton | 40-49 | 0:16:20 |
| 44 | 2100 | Katie Steadman | 0-9 | 0:16:39 |
| 45 | 1889 | Diane Dunn | 40-49 | 0:21:09 |
| 46 | 1834 | Lauren Hyer | 0-9 | 0:24:32 |
| 47 | 2085 | Nada Wilkins | >=50 | 0:24:35 |
| 48 | 1900 | Helen LeVinus | >=50 | 0:26:55 |
|
Race: 1 Mile • Gender: Male |
| Place | Number | Name | Age Group | Time |
| 1 | 2070 | Jayden Peck | 13-15 | 0:06:50 |
| 2 | 1838 | Carter Comish | 10-12 | 0:07:02 |
| 3 | 1546 | Zack Krebs | 13-15 | 0:07:20 |
| 4 | 1572 | Richard Bland | 13-15 | 0:07:22 |
| 5 | 2075 | Josh Mason | 13-15 | 0:07:44 |
| 6 | 2020 | Easton Hanson | 10-12 | 0:07:56 |
| 7 | 1987 | Stockton Boman | 10-12 | 0:07:58 |
| 8 | 1545 | Trevor Krebs | 10-12 | 0:07:59 |
| 9 | 2093 | Daniel Groll | 0-9 | 0:08:10 |
| 10 | 1855 | Tanner Chadwick | 10-12 | 0:08:13 |
| 11 | 1839 | Kaden Comish | 0-9 | 0:08:16 |
| 12 | 1856 | Kole Chadwick | 0-9 | 0:08:21 |
| 13 | 2074 | Joel Mason | 10-12 | 0:08:25 |
| 14 | 1872 | Rylan Elwood | 0-9 | 0:09:13 |
| 15 | 2012 | Dylan Gunnell | 0-9 | 0:09:29 |
| 16 | 2011 | Drexler Gunnell | 0-9 | 0:09:49 |
| 17 | 1821 | Porter Wilkins | 0-9 | 0:09:49 |
| 18 | 1852 | Nathan Johnson | 13-15 | 0:09:58 |
| 19 | 1535 | Ben Stuart | 0-9 | 0:09:59 |
| 20 | 1840 | Keyan Comish | 0-9 | 0:10:25 |
| 21 | 2096 | Curtis Rowley | 10-12 | 0:11:01 |
| 22 | 1988 | Chad Boman | 0-9 | 0:11:05 |
| 23 | 1849 | Seth Wilkins | 0-9 | 0:11:34 |
| 24 | 1819 | Janet Wilkins | 30-39 | 0:12:20 |
| 25 | 2061 | Nick Ashton | 10-12 | 0:12:47 |
| 26 | 1577 | Wyatt Miller | 0-9 | 0:13:03 |
| 27 | 1524 | Zach Kimber | 10-12 | 0:13:03 |
| 28 | 1955 | A.J. Baker | 0-9 | 0:14:02 |
| 29 | 1972 | Griffin McKnight | 0-9 | 0:19:34 |
| 30 | 2060 | Casey Bell | 0-9 | 0:19:35 |
| 31 | 1969 | Scott McKnight | 30-39 | 0:20:00 |
| 32 | 1973 | Gedde McKnight | 0-9 | 0:20:04 |
| 33 | 1867 | Ephraim Apedaile | 0-9 | 0:26:06 |
| 34 | 1862 | Kyle Hawksworth | 0-9 | 0:26:20 |
| 35 | 1861 | Cole Hawksworth | 0-9 | 0:26:32 |
| 36 | 2021 | Tate Hansen | 0-9 | 0:29:46 |
|
Race: 5 Kilometer • Gender: Female |
| Place | Number | Name | Age Group | Time |
| 1 | 2002 | Emily Burnett | 20-29 | 0:21:27 |
| 2 | 1828 | Megan Sidwell | 10-12 | 0:22:02 |
| 3 | 1539 | Mackenzie Pabst | 16-19 | 0:22:19 |
| 4 | 1573 | Naena Bland | 13-15 | 0:23:00 |
| 5 | 1898 | Meghan Mathews | 20-29 | 0:23:25 |
| 6 | 2094 | Christina Palmer | 30-39 | 0:23:34 |
| 7 | 2079 | JoAnna Moser | 16-19 | 0:23:55 |
| 8 | 1959 | Elizabeth Child | 16-19 | 0:23:59 |
| 9 | 1871 | Kennie Okelberry | 16-19 | 0:25:40 |
| 10 | 1976 | Chalyce Packer | 16-19 | 0:25:40 |
| 11 | 1863 | Heidi Apedaile | 30-39 | 0:25:45 |
| 12 | 2045 | Kylie Ashton | 16-19 | 0:26:10 |
| 13 | 1888 | Wendy Everhart | 30-39 | 0:26:18 |
| 14 | 2036 | Karen Nielson | 30-39 | 0:27:01 |
| 15 | 1996 | Stacey Cardon | 20-29 | 0:27:13 |
| 16 | 2008 | Marianne Phelps | 10-12 | 0:27:20 |
| 17 | 1998 | Whitney Groll | 13-15 | 0:27:23 |
| 18 | 1941 | Abbey Child | 13-15 | 0:27:27 |
| 19 | 2052 | Jamie Fielding | 16-19 | 0:27:32 |
| 20 | 1582 | Fiauna Lund | 30-39 | 0:27:50 |
| 21 | 2038 | Stacy Bevan | 20-29 | 0:27:53 |
| 22 | 1574 | Danella Bland | 10-12 | 0:27:58 |
| 23 | 2088 | Tiera Zaugg | 20-29 | 0:28:02 |
| 24 | 1983 | Jen Bodily | 20-29 | 0:28:04 |
| 25 | 1974 | Kristen Packer | 30-39 | 0:28:08 |
| 26 | 1975 | Jocelyn Packer | 13-15 | 0:28:15 |
| 27 | 1999 | Tori Groll | 10-12 | 0:28:18 |
| 28 | 1878 | Amanda Webb | 20-29 | 0:28:36 |
| 29 | 2084 | Sheena Hansen | 30-39 | 0:28:38 |
| 30 | 1865 | Jennalynn Apedaile | 16-19 | 0:28:40 |
| 31 | 1579 | Shelly Wardell | 30-39 | 0:28:41 |
| 32 | 2037 | Stephanie Cherry | 30-39 | 0:28:42 |
| 33 | 1968 | Becky Johnson | 20-29 | 0:28:46 |
| 34 | 2010 | Elda Phelps | 13-15 | 0:29:32 |
| 35 | 1827 | Erika Sidwell | 13-15 | 0:29:37 |
| 36 | 1588 | Erin Creech | 20-29 | 0:29:39 |
| 37 | 1587 | Amy Whitehead | 30-39 | 0:29:41 |
| 38 | 2007 | Natalie Phelps | 0-9 | 0:29:43 |
| 39 | 2029 | Eileen Creech | 20-29 | 0:29:47 |
| 40 | 1533 | Lisa Hall | 30-39 | 0:29:48 |
| 41 | 1833 | Lindsay Hyer | 10-12 | 0:29:49 |
| 42 | 1956 | Darcie Gasu | 20-29 | 0:29:50 |
| 43 | 1880 | Mary Ann Schoenfeld | 30-39 | 0:29:59 |
| 44 | 1583 | Mindy Heaton | 30-39 | 0:29:59 |
| 45 | 2040 | Amy Ryan | 20-29 | 0:30:14 |
| 46 | 2099 | Robbie Anderson | 20-29 | 0:30:15 |
| 47 | 2053 | Michelle Hutchison | 20-29 | 0:30:16 |
| 48 | 2015 | Ashley Rich | 20-29 | 0:30:18 |
| 49 | 1985 | Dana Bowden | 20-29 | 0:30:21 |
| 50 | 1504 | Sheila Hunt | 20-29 | 0:30:26 |
| 51 | 1967 | Christina Child | 20-29 | 0:30:27 |
| 52 | 2009 | Christine Phelps | 10-12 | 0:30:28 |
| 53 | 2080 | Betsy Despain | 20-29 | 0:30:59 |
| 54 | 2081 | Julie Dietrich | 40-49 | 0:31:01 |
| 55 | 1547 | Lisa Hall2 | 20-29 | 0:31:04 |
| 56 | 1510 | sarah brown | 13-15 | 0:31:08 |
| 57 | 2003 | Catherine Phelps | 30-39 | 0:31:45 |
| 58 | 1554 | Lindsay Andersen | 20-29 | 0:32:29 |
| 59 | 1854 | Chaylee Chadwick | 13-15 | 0:32:34 |
| 60 | 1557 | Georgana Hall | 20-29 | 0:32:36 |
| 61 | 1522 | Whitney Kimber | 16-19 | 0:32:46 |
| 62 | 1584 | Darlene Trimble | 40-49 | 0:32:51 |
| 63 | 1844 | Stasha Wheeler | 20-29 | 0:32:56 |
| 64 | 1822 | Amanda Hall | 30-39 | 0:33:11 |
| 65 | 1816 | Heidi Lowder | 20-29 | 0:33:26 |
| 66 | 1992 | Gwen Andersen | 20-29 | 0:33:30 |
| 67 | 1850 | Jaimie Poulsen | 20-29 | 0:33:40 |
| 68 | 1502 | Stacey Fields | 20-29 | 0:33:44 |
| 69 | 1501 | Darlene Woolf | >=50 | 0:33:57 |
| 70 | 2078 | Tara Harrison | 30-39 | 0:34:53 |
| 71 | 2083 | Yvonne Hansen | 40-49 | 0:34:56 |
| 72 | 1868 | AJ Hansen | 30-39 | 0:35:00 |
| 73 | 2092 | Julie Stuart | 30-39 | 0:35:17 |
| 74 | 2048 | Heather Adams | 30-39 | 0:35:50 |
| 75 | 1567 | shelveen Prakash | 20-29 | 0:36:20 |
| 76 | 1893 | Amanda Buxton | 13-15 | 0:36:22 |
| 77 | 2056 | Diane Bell | 40-49 | 0:36:37 |
| 78 | 1580 | Tracy Sorensen | 30-39 | 0:36:46 |
| 79 | 1581 | Nicole Merrill | 20-29 | 0:36:46 |
| 80 | 1890 | Rachel Dunn | 20-29 | 0:36:52 |
| 81 | 1570 | Terri Bland | 40-49 | 0:36:57 |
| 82 | 1511 | brooklynne brown | 10-12 | 0:37:38 |
| 83 | 1991 | Dannee Chase | 13-15 | 0:37:38 |
| 84 | 2014 | Shara Buttars | 40-49 | 0:38:42 |
| 85 | 1506 | Katy Owen | 13-15 | 0:38:43 |
| 86 | 1530 | Rachelle Oliverson | 30-39 | 0:38:51 |
| 87 | 1847 | Bailey Wilkins | 13-15 | 0:38:54 |
| 88 | 1846 | Juli Wilkins | 30-39 | 0:39:28 |
| 89 | 1542 | Cassie Milligan | 20-29 | 0:39:33 |
| 90 | 2097 | Minnette Morris | 30-39 | 0:39:38 |
| 91 | 2098 | Aleena Astle | 30-39 | 0:39:39 |
| 92 | 2018 | Sarah Ali | 20-29 | 0:40:01 |
| 93 | 2017 | Phyllis Ali | >=50 | 0:40:03 |
| 94 | 1595 | Lindsy Tadd | 20-29 | 0:42:01 |
| 95 | 1869 | jessica hayes | 20-29 | 0:42:10 |
| 96 | 1529 | JESSICA STEADMAN | 13-15 | 0:42:19 |
| 97 | 1561 | susan horrocks | >=50 | 0:42:36 |
| 98 | 2049 | Sharee Hillyard | >=50 | 0:42:39 |
| 99 | 1541 | Loni Bender | 20-29 | 0:43:00 |
| 100 | 1814 | Jennifer Muir | 20-29 | 0:44:14 |
| 101 | 1817 | Rebecca Hall | 20-29 | 0:44:15 |
| 102 | 1505 | Dee Jukes-Cooper | >=50 | 0:44:41 |
| 103 | 1518 | Audrey Schoenfeld | 10-12 | 0:46:51 |
| 104 | 1979 | Jessica Spackman | 10-12 | 0:47:03 |
| 105 | 1994 | LORI TADD | 40-49 | 0:51:58 |
| 106 | 1995 | AMANDA TADD | 13-15 | 0:51:59 |
| 107 | 1592 | Nanette Tadd | 40-49 | 0:53:11 |
| 108 | 1589 | Geraldene Tadd | >=50 | 0:53:19 |
| 109 | 1591 | Teresa Swainston | 40-49 | 0:53:20 |
|
Race: 5 Kilometer • Gender: Male |
| Place | Number | Name | Age Group | Time |
| 1 | 1560 | preston Mathews | 20-29 | 0:19:17 |
| 2 | 2072 | Drew Stuart | 13-15 | 0:19:18 |
| 3 | 1508 | josh nuckles | 20-29 | 0:20:00 |
| 4 | 1811 | Jeffrey Fielding | 16-19 | 0:20:05 |
| 5 | 1887 | Ed Everhart | 30-39 | 0:20:46 |
| 6 | 1882 | Devin Chipman | 16-19 | 0:20:59 |
| 7 | 1571 | Fred Bland Jr. | 16-19 | 0:21:09 |
| 8 | 1853 | Porter Chadwick | 16-19 | 0:21:36 |
| 9 | 1879 | Jonathan Nelson | 30-39 | 0:21:44 |
| 10 | 2090 | Barr Mathews | 20-29 | 0:22:11 |
| 11 | 1543 | Keith Morris | 30-39 | 0:22:29 |
| 12 | 1883 | Jeffrey Chipman | 16-19 | 0:22:38 |
| 13 | 1982 | Jack Baldwin | 13-15 | 0:22:45 |
| 14 | 1526 | Chad Hadley | 30-39 | 0:22:48 |
| 15 | 1824 | Bryan Sidwell | 40-49 | 0:23:10 |
| 16 | 1532 | Jared Hall | 30-39 | 0:23:14 |
| 17 | 1866 | Karill Apedaile | 13-15 | 0:23:22 |
| 18 | 1829 | Kyle Sidwell | 10-12 | 0:23:36 |
| 19 | 1540 | Tanner Cady | 16-19 | 0:24:09 |
| 20 | 1845 | Cory Wilkins | 30-39 | 0:24:15 |
| 21 | 2071 | Sharik Peck | 40-49 | 0:24:33 |
| 22 | 1836 | Justin Comish | 30-39 | 0:24:34 |
| 23 | 1507 | Brett Brunson | 30-39 | 0:24:52 |
| 24 | 1550 | Zach Allen | 13-15 | 0:25:18 |
| 25 | 1851 | Matthew Johnson | 16-19 | 0:25:27 |
| 26 | 1551 | Hayden Allen | 10-12 | 0:25:41 |
| 27 | 1892 | Jonathan Dunn | 13-15 | 0:25:45 |
| 28 | 0499 | Cody Wiser | 13-15 | 0:26:05 |
| 29 | 1864 | Quintin Apedaile | 40-49 | 0:26:06 |
| 30 | 1832 | Chandler Hyer | 13-15 | 0:26:15 |
| 31 | 2027 | Tom Duncan | 30-39 | 0:26:49 |
| 32 | 2069 | Corey Cossley | 20-29 | 0:26:54 |
| 33 | 2035 | Tony Nielson | 30-39 | 0:27:05 |
| 34 | 1820 | Carson Wilkins | 0-9 | 0:27:06 |
| 35 | 1899 | Fred LeVinus | >=50 | 0:27:09 |
| 36 | 1575 | Bill Miller | 30-39 | 0:27:11 |
| 37 | 1503 | DARRELL STUART | 30-39 | 0:27:14 |
| 38 | 2077 | Spencer Harrison | 20-29 | 0:27:29 |
| 39 | 2042 | David Jorgensen | 40-49 | 0:27:56 |
| 40 | 1548 | Brandon Allen | 30-39 | 0:28:07 |
| 41 | 1830 | KC Hyer | 40-49 | 0:28:10 |
| 42 | 2016 | darwin pitcher | >=50 | 0:28:13 |
| 43 | 2068 | Brock Reese | 20-29 | 0:28:19 |
| 44 | 2019 | Robert Hall | 30-39 | 0:28:46 |
| 45 | 1813 | Brandon Muir | 30-39 | 0:28:46 |
| 46 | 1873 | Tim Elwood | 30-39 | 0:29:27 |
| 47 | 1564 | Thomas Buttars | 16-19 | 0:29:30 |
| 48 | 1523 | Bradey Kimber | 10-12 | 0:29:59 |
| 49 | 2013 | Craig Buttars | >=50 | 0:30:25 |
| 50 | 2006 | Dell Phelps | 0-9 | 0:30:38 |
| 51 | 1984 | Justin Dowd | 16-19 | 0:30:42 |
| 52 | 2073 | Kory Parker | 40-49 | 0:31:06 |
| 53 | 1843 | Brady Wheeler | 20-29 | 0:31:10 |
| 54 | 1569 | Fred Bland | 40-49 | 0:31:20 |
| 55 | 1818 | Beau Wilkins | 30-39 | 0:31:35 |
| 56 | 2005 | Lynn Phelps | 0-9 | 0:31:44 |
| 57 | 1565 | Randy Buttars | >=50 | 0:32:09 |
| 58 | 2089 | Bill Swooney | >=50 | 0:32:33 |
| 59 | 1585 | Derek Trimble | 16-19 | 0:32:51 |
| 60 | 1594 | Casey Tadd | 20-29 | 0:33:15 |
| 61 | 1590 | Hayden Swainston | 13-15 | 0:33:20 |
| 62 | 1815 | Patrick Lowder | 30-39 | 0:33:24 |
| 63 | 1513 | Koby Bennett | 30-39 | 0:33:36 |
| 64 | 2030 | Gavin Newton | 0-9 | 0:34:08 |
| 65 | 1848 | Dirk Wilkins | 10-12 | 0:35:04 |
| 66 | 2043 | Kent Ashton | 40-49 | 0:37:28 |
| 67 | 2086 | Gary Wilkins | >=50 | 0:38:55 |
| 68 | 1977 | Gabe Spackman | 0-9 | 0:47:06 |
| 69 | 1596 | Brady Tadd | 20-29 | 0:47:15 |
| 70 | 1593 | Jim Tadd | >=50 | 0:51:58 |
| 71 | 1993 | SHAWN TADD | 40-49 | 0:52:00 |
|
Race: 10 Kilometer • Gender: Female |
| Place | Number | Name | Age Group | Time |
| 1 | 1842 | Jennifer Manning | 30-39 | 0:47:37 |
| 2 | 1563 | Missy Buttars | 20-29 | 0:48:18 |
| 3 | 2031 | Jodi Mcknight | 40-49 | 0:48:35 |
| 4 | 1897 | Amanda Jones | 20-29 | 0:49:10 |
| 5 | 1896 | Julie Baumgartner | 20-29 | 0:49:54 |
| 6 | 2024 | Devarie Jones | 20-29 | 0:50:27 |
| 7 | 1957 | Tina McCulloch | 40-49 | 0:52:17 |
| 8 | 1525 | rebecca weston | 30-39 | 0:52:36 |
| 9 | 2022 | Darla Jones | 20-29 | 0:55:30 |
| 10 | 2087 | Alecia Gilbert | 30-39 | 0:55:53 |
| 11 | 1997 | Jeannine Groll | 30-39 | 0:56:09 |
| 12 | 1528 | julie STEADMAN | 30-39 | 0:56:42 |
| 13 | 2082 | Whitney Simpson | 20-29 | 0:57:20 |
| 14 | 1534 | Debra Phelan | 30-39 | 0:57:46 |
| 15 | 1876 | Bonnie Harris | 20-29 | 0:58:47 |
| 16 | 1970 | Alys McKnight | 30-39 | 0:59:03 |
| 17 | 1986 | Ruth Baumgartner | 30-39 | 0:59:05 |
| 18 | 1559 | Wendy Checketts | 30-39 | 0:59:33 |
| 19 | 1860 | Debbie Hawksworth | 30-39 | 0:59:36 |
| 20 | 1989 | Sherri Chase | 40-49 | 1:00:32 |
| 21 | 1519 | Beckie Reynosa | 20-29 | 1:00:43 |
| 22 | 1877 | Sunnie Nield | 30-39 | 1:01:51 |
| 23 | 2051 | Julie Boyack | >=50 | 1:02:11 |
| 24 | 1566 | Charity Prakash | 20-29 | 1:02:11 |
| 25 | 2025 | Melissa Jones | 20-29 | 1:04:19 |
| 26 | 2023 | Dalynn Jones | 30-39 | 1:05:11 |
| 27 | 1980 | RayeAnn Spackman | 30-39 | 1:05:15 |
| 28 | 1509 | misty brown | 30-39 | 1:05:23 |
| 29 | 1520 | Debbie Kimber | 40-49 | 1:05:30 |
| 30 | 2064 | Malece Marston | 30-39 | 1:09:26 |
| 31 | 2063 | Laura Poulsen | 20-29 | 1:09:28 |
| 32 | 2033 | Brittney Farmer | 30-39 | 1:10:29 |
| 33 | 1537 | Marcy Anderson | 30-39 | 1:12:01 |
| 34 | 2001 | Minta Halling | 40-49 | 1:16:42 |
|
Race: 10 Kilometer • Gender: Male |
| Place | Number | Name | Age Group | Time |
| 1 | 2050 | Walter Brown | 30-39 | 0:36:05 |
| 2 | 2062 | Justin Barlow | 20-29 | 0:40:37 |
| 3 | 2095 | Matthew Rowley | 30-39 | 0:41:58 |
| 4 | 2004 | Lloyd Phelps | 30-39 | 0:43:30 |
| 5 | 1586 | Justin Creech | 30-39 | 0:43:57 |
| 6 | 2091 | Ben Owen | 20-29 | 0:44:36 |
| 7 | 1597 | Adam Baker | 30-39 | 0:47:00 |
| 8 | 1841 | Roy Manning | 40-49 | 0:47:42 |
| 9 | 1895 | Dale Buxton | 40-49 | 0:49:03 |
| 10 | 1812 | Larry 'Paul' Dunn | 40-49 | 0:50:03 |
| 11 | 1515 | Jerrel Storrud | 30-39 | 0:50:52 |
| 12 | 1558 | David Larsen | 20-29 | 0:51:03 |
| 13 | 1958 | Seth McCulloch | 40-49 | 0:52:19 |
| 14 | 2076 | Jack Mason | 40-49 | 0:53:09 |
| 15 | 1858 | Rod Hauer | >=50 | 0:54:58 |
| 16 | 2057 | Jeff Bell | 40-49 | 0:58:42 |
| 17 | 2066 | Zack Bergeson | 30-39 | 0:59:18 |
| 18 | 2067 | Dane Bergeson | 30-39 | 0:59:18 |
| 19 | 2054 | Coby Bergeson | 30-39 | 0:59:18 |
| 20 | 1859 | Kirk Hawksworth | 30-39 | 0:59:56 |
| 21 | 1978 | Nate Spackman | 10-12 | 1:05:05 |
| 22 | 1981 | Steve Spackman | 30-39 | 1:05:18 |
| 23 | 2000 | Mathew Tanner | 40-49 | 1:16:42 |