Overall Race Results
Race: 1 Mile • Gender: Female |
| Place | Number | Name | Age Group | Time |
| 1 | 1709 | Erin Chipman | 13-15 | 0:09:09 |
| 2 | 1804 | Anna McCurdy | 13-15 | 0:09:40 |
| 3 | 1702 | Chaylee Chadwick | 10-12 | 0:09:40 |
| 4 | 1715 | Shaylee Priestley | 0-9 | 0:09:41 |
| 5 | 1776 | Lynsi Allen | 20-29 | 0:09:45 |
| 6 | 1777 | Mekell Leavitt | 20-29 | 0:09:57 |
| 7 | 1800 | Annie Buxton | 0-9 | 0:10:22 |
| 8 | 1802 | Amanda Buxton | 13-15 | 0:10:27 |
| 9 | 1751 | Bailey Brown | 0-9 | 0:10:28 |
| 10 | 1710 | Katie Chipman | 10-12 | 0:10:47 |
| 11 | 1762 | Lisa Anderson | 40-49 | 0:11:39 |
| 12 | 122 | Teresa Swainston | 40-49 | 0:11:40 |
| 13 | 1707 | Della Karren | 40-49 | 0:11:41 |
| 14 | 1706 | Samantha Seamons | 10-12 | 0:11:46 |
| 15 | 1771 | Tiffany Johnson | 30-39 | 0:12:22 |
| 16 | 164 | Amelia Ostler | 20-29 | 0:12:31 |
| 17 | 1772 | Heather Bennett | 30-39 | 0:12:32 |
| 18 | 1761 | Jamie Poulsen | 20-29 | 0:12:42 |
| 19 | 1721 | AnnaJane Mason | 10-12 | 0:12:47 |
| 20 | 194 | Abbey Andersen | 0-9 | 0:12:48 |
| 21 | 1718 | Abigail Mason | 0-9 | 0:12:49 |
| 22 | 195 | Rachel Hall | 0-9 | 0:12:50 |
| 23 | 193 | Gracie Andersen | 0-9 | 0:12:50 |
| 24 | 1757 | Keelee Storrud | 0-9 | 0:13:03 |
| 25 | 1808 | Sarah Chipman | 0-9 | 0:13:04 |
| 26 | 1809 | Abbey Child | 13-15 | 0:13:12 |
| 27 | 1756 | Signee Storrud | 0-9 | 0:14:37 |
|
Race: 1 Mile • Gender: Male |
| Place | Number | Name | Age Group | Time |
| 1 | 1712 | Jayden Peck | 10-12 | 0:07:46 |
| 2 | 1785 | Richard Bland | 13-15 | 0:07:59 |
| 3 | 1720 | Joshua Mason | 10-12 | 0:08:30 |
| 4 | 177 | Zack Krebs | 10-12 | 0:08:39 |
| 5 | 163 | Trevor Krebs | 10-12 | 0:08:40 |
| 6 | 1781 | Keller Hyde | 0-9 | 0:08:49 |
| 7 | 1703 | Tanner Chadwick | 0-9 | 0:09:47 |
| 8 | 1722 | Joel Mason | 10-12 | 0:09:51 |
| 9 | 1717 | Nathan Johnson | 13-15 | 0:09:53 |
| 10 | 121 | Hayden Swainston | 13-15 | 0:10:55 |
| 11 | 1704 | Kole Chadwick | 0-9 | 0:11:38 |
| 12 | 1782 | Kaden Comish | 0-9 | 0:12:18 |
| 13 | 120 | Austin Swainston | 10-12 | 0:12:36 |
|
Race: 5 Kilometer • Gender: Female |
| Place | Number | Name | Age Group | Time |
| 1 | 1787 | Naena Bland | 10-12 | 0:24:30 |
| 2 | 1705 | Liz Child | 16-19 | 0:25:04 |
| 3 | 1726 | Kirsten Ford | 13-15 | 0:25:06 |
| 4 | 1752 | Heidi Apedaile | 30-39 | 0:25:27 |
| 5 | 1736 | Janis Cady | 30-39 | 0:25:57 |
| 6 | 1714 | Stacey Cardon | 20-29 | 0:27:33 |
| 7 | 191 | Caroline Andersen | 30-39 | 0:27:37 |
| 8 | 111 | Konea Dory | 20-29 | 0:27:43 |
| 9 | 118 | Bessie Smith | 16-19 | 0:27:47 |
| 10 | 1750 | Jennalynn Apedaile | 16-19 | 0:28:02 |
| 11 | 161 | Christina Barrington | 20-29 | 0:28:05 |
| 12 | 1745 | Sandee Miller | 30-39 | 0:28:28 |
| 13 | 119 | Candace Rickson | 16-19 | 0:28:28 |
| 14 | 1764 | Sheila Hunt | 20-29 | 0:29:03 |
| 15 | 1786 | Danella Bland | 0-9 | 0:29:42 |
| 16 | 1734 | Miranda Cady | 13-15 | 0:29:42 |
| 17 | 116 | Amy Colby | 30-39 | 0:30:00 |
| 18 | 1760 | Melissa Herbers | 20-29 | 0:30:04 |
| 19 | 1767 | KariAnne Berry | 16-19 | 0:30:32 |
| 20 | 1769 | Carmen Lugo | 40-49 | 0:30:33 |
| 21 | 1792 | Melanie Bodily | 40-49 | 0:30:43 |
| 22 | 87 | Stasha Wheeler | 20-29 | 0:30:58 |
| 23 | 1737 | Tori Groll | 10-12 | 0:30:59 |
| 24 | 1741 | Jeannine Groll | 30-39 | 0:31:02 |
| 25 | 85 | Paige Hyde | 30-39 | 0:31:06 |
| 26 | 156 | Julie Steadman | 30-39 | 0:31:12 |
| 27 | 158 | Lisa Hall | 20-29 | 0:31:19 |
| 28 | 115 | Melinda Hall | 20-29 | 0:31:23 |
| 29 | 157 | Georgana Hall | 20-29 | 0:31:43 |
| 30 | 1729 | Rachel Howell | 13-15 | 0:31:51 |
| 31 | 1730 | Jamie Howell | 16-19 | 0:31:51 |
| 32 | 188 | Emily Hall | 16-19 | 0:32:12 |
| 33 | 189 | Kelsie Hall | 30-39 | 0:32:23 |
| 34 | 1749 | Stacey Rindlisbacher | 20-29 | 0:32:34 |
| 35 | 1747 | Sarah Brown | 10-12 | 0:32:35 |
| 36 | 1774 | Amanda Webb | 20-29 | 0:32:37 |
| 37 | 1807 | Steph Pettingill | 40-49 | 0:32:45 |
| 38 | 1748 | Brooklynne Brown | 10-12 | 0:32:48 |
| 39 | 1738 | Pam Cannon | 40-49 | 0:32:51 |
| 40 | 1768 | Brenda Meikle | 30-39 | 0:33:18 |
| 41 | 1805 | Julie Buxton | 40-49 | 0:33:27 |
| 42 | 1732 | Megan Bangerter | 20-29 | 0:33:45 |
| 43 | 1759 | Jessica Ringle | 20-29 | 0:34:33 |
| 44 | 1746 | Misty Brown | 30-39 | 0:34:52 |
| 45 | 1791 | Sage Krusi | 10-12 | 0:34:57 |
| 46 | 1794 | Debbie Kimber | 40-49 | 0:35:00 |
| 47 | 1783 | Brigette Comish | 30-39 | 0:35:04 |
| 48 | 192 | Holly Hall | 30-39 | 0:36:16 |
| 49 | 1733 | Kristin Forbush | 20-29 | 0:37:25 |
| 50 | 1728 | Jessica Steadman | 10-12 | 0:37:25 |
| 51 | 1789 | Terri Bland | 40-49 | 0:38:29 |
| 52 | 1744 | Charity Chadwick | 20-29 | 0:39:16 |
| 53 | 1758 | Hollee Storrud | 30-39 | 0:40:28 |
|
Race: 5 Kilometer • Gender: Male |
| Place | Number | Name | Age Group | Time |
| 1 | 1795 | Josh Nuckles | 20-29 | 0:20:31 |
| 2 | 1739 | Ed Everhart | 30-39 | 0:20:43 |
| 3 | 1708 | Devin Chipman | 16-19 | 0:20:51 |
| 4 | 1716 | Matthew Johnson | 13-15 | 0:22:11 |
| 5 | 1788 | Fred Bland Jr. | 16-19 | 0:22:11 |
| 6 | 1701 | Porter Chadwick | 13-15 | 0:23:18 |
| 7 | 1735 | Chad Hadley | 30-39 | 0:23:25 |
| 8 | 84 | Jeffrey Chipman | 13-15 | 0:23:43 |
| 9 | 112 | Keith Morris | 30-39 | 0:24:64 |
| 10 | 1753 | Karill Apedaile | 10-12 | 0:25:08 |
| 11 | 1755 | Quintin Apedaile | 30-39 | 0:25:12 |
| 12 | 1724 | Garland Pierce | 20-29 | 0:25:17 |
| 13 | 1763 | Darwin Pitcher | >=50 | 0:25:31 |
| 14 | 1743 | William Miller | 20-29 | 0:25:39 |
| 15 | 1765 | Derek Trimble | 16-19 | 0:26:12 |
| 16 | 178 | Clay Christensen | 30-39 | 0:26:25 |
| 17 | 159 | Roy Hall | 20-29 | 0:27:39 |
| 18 | 114 | Vern Fielding | 40-49 | 0:27:48 |
| 19 | 1731 | Matt Bangerter | 20-29 | 0:28:40 |
| 20 | 1790 | Fred Bland | 40-49 | 0:30:27 |
| 21 | 1796 | Justin Comish | 30-39 | 0:31:24 |
| 22 | 1797 | Carter Comish | 10-12 | 0:31:42 |
| 23 | 1740 | Troy Cady | 30-39 | 0:31:58 |
| 24 | 1742 | Estes Lawton | >=50 | 0:32:00 |
| 25 | 1806 | Francisco Regnosie | 13-15 | 0:32:28 |
| 26 | 190 | Robert Hall | 30-39 | 0:32:29 |
| 27 | 1754 | Bart Rindlisbacher | 40-49 | 0:32:34 |
| 28 | 1719 | Seth Mason | 13-15 | 0:32:41 |
| 29 | 1784 | Jordan Comish | 10-12 | 0:34:58 |
| 30 | 1793 | Bradey Kimber | 10-12 | 0:37:17 |
| 31 | 1773 | Koby Bennett | 30-39 | 0:40:28 |
|
Race: 10 Kilometer • Gender: Female |
| Place | Number | Name | Age Group | Time |
| 1 | 1725 | Allie Ford | 16-19 | 0:45:50 |
| 2 | 1727 | DeeDee Ford | 40-49 | 0:51:18 |
| 3 | 160 | Rebecca Weston | 30-39 | 0:53:17 |
| 4 | 1779 | Sariah Schmickrath | 20-29 | 0:56:52 |
| 5 | 117 | Julie Baumgartner | 20-29 | 0:58:43 |
| 6 | 1799 | Jennifer Harris | 30-39 | 0:59:04 |
| 7 | 1801 | Chelsi Bowles | 20-29 | 0:59:04 |
| 8 | 162 | Lynne Jenkins | 40-49 | 1:00:30 |
| 9 | 1810 | Ann Luthy | 40-49 | 1:02:44 |
| 10 | 1770 | Stephanie Lindsey | 30-39 | 1:05:59 |
| 11 | 1780 | Kyla Stevens | 20-29 | 1:07:11 |
| 12 | 1778 | Suzanne Galloway | 30-39 | 1:07:12 |
| 13 | 187 | Carlotta Foitzick | 16-19 | 1:08:51 |
| 14 | 1803 | Erica Seamons | 16-19 | 1:13:39 |
|
Race: 10 Kilometer • Gender: Male |
| Place | Number | Name | Age Group | Time |
| 1 | 1775 | Ben Owen | 20-29 | 0:45:43 |
| 2 | 1711 | Dave Larsen | 20-29 | 0:49:45 |
| 3 | 1798 | Dale Buxton | 40-49 | 0:50:44 |
| 4 | 1723 | Jack Mason | 40-49 | 0:51:11 |
| 5 | 1713 | Sharik Peck | 30-39 | 0:52:36 |
| 6 | 1766 | Bill Sweeney | >=50 | 1:02:48 |
| 7 | 186 | Andrew Cox | 16-19 | 1:08:53 |